1
/
of
1
Copeland ZP31K5E-PFV-830 Scroll Compressor 31000 BTU R410A 208/230-1
Copeland ZP31K5E-PFV-830 Scroll Compressor 31000 BTU R410A 208/230-1
No reviews
Regular price
$792.77 USD
Regular price
Sale price
$792.77 USD
Unit price
/
per
Copeland scroll compressors work with one scroll orbiting in a path defined by a matching fixed scroll. The fixed scroll is attached to the compressor body while the orbiting scroll is coupled to the crankshaft. The orbiting motion creates a series of gas pockets traveling between the two scrolls. On the outer portion of the scrolls, the pockets draw in gas then move it to the center of the scroll where it's discharged. As the gas moves into the scroll's center, the temperature and pressure increase to the desired discharge pressure.
- 5th generation fixed speed compressor
- Improved temperature protection
- Internal pressure protection
- R-410A ready
- Proven performance and reliability
- High efficiency motor
- For residential and light commercial applications
| Capacity (BTU/HR): | 31000 |
|---|---|
| Type: | Scroll |
| Refrigerant: | R-410A |
| Input Voltage (V): | 208 |
| Input Voltage (V): | 230 |
| No. of Phases: | 1 |
| Freq. (Hz.): | 60 |
| Run Capacitor (uF/V): | 45/370 |
| Start Kit: | SK-A1 |
| Kick Start: | 42-TO5 |
| Start Relay P/N: | 42-25105-01 |
| Start Capacitor (uF/V): | 88-106/330 |
| Start Capacitor Part Number: | 43-17075-04 |
| Rated Load Current (A): | 16.7 |
| Max. Continuous Current (A): | 26 |
| Locked Rotor Current (A): | 79 |
| Crankcase Heater Included?: | No |
| Crankcase Heater Part Number: | 44-17402-44 |
| Soundwrap (Brinmar): | 68-25217-10 |
| Soundwrap (OEM): | 68-23427-26 |
| Refrigerant Oil: | POE (85-32CST) |
| Suction Line Location: | 2 |
| Suction Line Height (in.): | 10-1/2 |
| Suction Line Configuration: | Stub Out |
| Suction Line Size (in.): | 3/4 |
| Discharge Line Location: | 3 |
| Discharge Line Height (in.): | 14-1/4 |
| Discharge Line Configuration: | Stub Out |
| Discharge Line Size (in.): | 1/2 |
| Overall Compressor Height (in.): | 15-3/8 |
| Mounting Base Dimensions (in. x in.): | 7-1/2 x 7-1/2 |
This part (or a part replaced by this part) is specified on the following parts lists:
| Model: | Part: | Page: |
|---|---|---|
| RAMM | 55-101542-03 | Compressor Group |
| 14AJM | 55-102045-03 | Compressor Group |
| RCU14410A | 55-102045-03 | Compressor Group |
| SAGN | 55-102045-03S | Compressor Group |
| RAPL | 55-102045-03S | Compressor Group |
| RAPM | 55-102045-03S | Compressor Group |
| RPNL | 55-102045-03S | Compressor Group (1) |
| RPQL | 55-102045-03S | Compressor Group |
| SSNM | 55-102045-03S | Compressor Group |
| SSPM | 55-102045-03S | Compressor Group |
| 13AJL | 55-102045-03S | Compressor Group |
| 13AJM | 55-102045-03S | Compressor Group |
| 13AJN | 55-102045-03S | Compressor Group |
| 13PJL | 55-102045-03S | Compressor Group |
| 13PJP | 55-102045-03S | Compressor Group |
| 14AJL | 55-102045-03S | Compressor Group |
| 14PJL | 55-102045-03S | Compressor Group |
| 14PJM | 55-102045-03S | Compressor Group |
| 15PJL | 55-102045-03S | Compressor Group |
| PAC13A | 55-102045-03S | Compressor Group |
| PAC14A | 55-102045-03S | Compressor Group |
| PGE13B | 55-102045-03S | Compressor Group |
| PGE14B | 55-102045-03S | Compressor Group |
| PHP13A | 55-102045-03S | Coil Parts, Compressor Group |
| PHP14A | 55-102045-03S | Compressor Group |
| RCU13410A | 55-102045-03S | Compressor Group |
| RCU13410B | 55-102045-03S | Compressor Group |
| RCU13410C | 55-102045-03S | Compressor Group |
| RHP13410A | 55-102045-03S | Compressor Group (1) |
| RHP13410P | 55-102045-03S | Compressor Group |
| RHP14410A | 55-102045-03S | Compressor Group |
| RHP15410A | 55-102045-03S | Compressor Group |
| RHPCZ036-072 | 55-102045-03S | Compressor Group 036-072 |
| RJNL-A | 55-102045-03S | Compressor Group |
| RJPL-A | 55-102045-03S | Compressor Group |
| RKNL-A | 55-102045-03S | Compressor Group |
| RKPL-A | 55-102045-03S | Compressor Group |
| RLNL-A | 55-102045-03S | Compressor Group |
| RLPL-A | 55-102045-03S | Compressor Group |
| RQNL-B | 55-102045-03S | Compressor Group |
| RQNM | 55-102045-03S | Coil Parts, Compressor Group |
| RQPL-B | 55-102045-03S | Compressor Group |
| RQPL-C | 55-102045-03S | Compressor Group |
| RQPM | 55-102045-03S | Compressor Group |
| RQPW-B | 55-102045-03S | Coil Parts, Compressor Group |
| RRNL-B | 55-102045-03S | Compressor Group |
| RRPL-B | 55-102045-03S | Compressor Group (1) |
| RSNL-B | 55-102045-03S | Compressor Group |
| RSNM | 55-102045-03S | Compressor Group |
| RSPL-B | 55-102045-03S | Compressor Group |
| RSPM | 55-102045-03S | Compressor Group |
| SAHM | 55-102045-03S | Compressor Group |
| TAGN | 55-102045-03S | Compressor Group |
| EP14 | 55-102045-124 | Compressor Group |
| RAMM | 55-23156-03S | Compressor Group |
| RPML | 55-23156-03S | Compressor Group |
| RPMM | 55-23156-03S | Compressor Group, Accessories |
| Replaces: | |
|---|---|
| 921427 | |
| 55-102045-124 | |
| ZP31K5E-PFV-7M2 | |
| 55-101542-03 | |
| 55-23156-03 | |
| 55-23156-03S | |
| 55-102045-03 |
Features
Features
Specifications
Specifications
Documents
Documents
Share
