1
/
of
1
Copeland ZP44K5E-PFV Scroll Compressor 44000 BTU R410A 208/230-1
Copeland ZP44K5E-PFV Scroll Compressor 44000 BTU R410A 208/230-1
No reviews
Regular price
$1,005.56 USD
Regular price
Sale price
$1,005.56 USD
Unit price
/
per
| ERP ID | 263773 |
|---|---|
| Weight | 7.000000 |
| Rated Load Amps | 23.9 |
| Suction Line Fitting | Stub Out |
| Refrigerant | R-410A |
| Protection | Internal inherent protection |
| Package Height | 19.000000 |
| Mounting Dimensions | 7-1/2 x 7-1/2 |
| Oil Type | POE (85-32CST) |
| Phase | Single |
| Type | Scroll |
| Package Length | 14.500000 |
| Package Weight | 7.000000 |
| Package Width | 13.500000 |
| Suction Line Size (OD) | 7/8 |
| Width | 13.500000 |
| UOM | EA |
| UPC | 662766435245 |
| Voltage | 208-230 VAC |
| Warranty Offered | Yes |
| UL Listed | No |
| Maximum Operating Current | 33.4 |
| EAN | 0662766435245 |
| Discharge Connection | 1/2 |
| Dimensional Weight | 29.000000 |
| Cycle/Hertz | 60 Hz |
| Cubic Measurement | 2.152300 |
| Crankcase Heater | 44-17402-45 |
| Capacitor MFD µF | 189-227/330 |
| BTU Output | 44400 |
| Brand | Copeland |
| Base | 7 1/2" x 7 1/2" |
| Application | AC |
| Input Voltage | 230 VAC |
| Maximum Amps | 33.4 |
| Locked Rotor Amps | 135 |
| Length | 14.500000 |
| Height | 19.000000 |
Features
Features
Specifications
Specifications
Documents
Documents
Share
