1
/
of
1
Lennox Blower Motor 43G5201 1075 RPM 3/4 HP 460V
Lennox Blower Motor 43G5201 1075 RPM 3/4 HP 460V
No reviews
Regular price
$295.09 USD
Regular price
Sale price
$295.09 USD
Unit price
/
per
Lennox Blower Motor 43G5201 1075 RPM 3/4 HP 460V
| PHASETYPE: | 1_PHASE |
| HORSEPOWER: | .75 |
| KILOWATTS: | 0.6 |
| POLES: | 6 |
| NUMBER SPEEDS: | 3 |
| RPM: | 1075 |
| HERTZ: | 60 |
| VOLTS PRIMARY: | 460 |
| VOLTS : | 460 |
| FRME : | 48 |
| SHAFT CODE: | Y |
| STATOR DIAMETER: | 5.5 |
| STACK: | 2.5 |
| MOTOR TYPE: | FHP |
| ROTATION: | CCW LEAD END |
| RUNCAPMFD: | 20 |
| RUNCAPVOLTS: | 370 |
| SHIPPING WEIGHT: | 17 |
| BREAKDOWN TORQUE: | 93.64 |
| BREAKDOWN TORQUE UOM: | OZFT |
| LOCKED ROTOR TORQUE: | 35.33 |
| LOCKED ROTOR TORQUE UOM: | OZFT |
| LOCKED ROTOR AMPS: | 4.46 |
| FULL LOAD AMPS PRIMARY: | 2.3 |
| Motor category: | OEM Direct Replacement Motor |
Duty / condition type: | Continuous Duty |
|
| Motor phase: | 1 ph |
Mounting type: | Flex Bracket |
|
| Hp: | 3/4 hp |
Motor poles: | 6 P |
|
| Synchronous rpm: | 1200 rpm |
Frame material: | Steel |
|
| Supply voltage: | 460 V |
Harmonization code: | 8501.40.4040 |
|
| Frame size: | 48Y |
Weight: | 16.93 lb |
|
| Enclosure type: | OPEN |
Manufacturer product page: | ||
| Frequency rating: | 60 Hz |
Features
Features
Specifications
Specifications
Documents
Documents
Share
