1
/
of
1
Robertshaw 710-402 Low Profile Gas Heating Valve
Robertshaw 710-402 Low Profile Gas Heating Valve
No reviews
Regular price
$161.13 USD
Regular price
Sale price
$161.13 USD
Unit price
/
per
710 Series - Low Capacity
The Robertshaw 710 Series Low Capacity Gas Valves feature an extremely compact control designed for low capacity an limited space applications. Features include three-position outlets, multi-positional capability and component replaceability.
Features and Benefits
- Low capacity with 3-13/16”H x 4-21/32”L x 1-29/32” W dimensions
- Gas cock dial marking Off - Pilot - On
- Ambient temperature of -40°F to 175°F
- Pilot outlet 1/4” tubing
- Maximum inlet pressure 14” WC (0.5 PSI)
- Standard NEMA terminals
- Inlet filtered screen
- Various gas types: natural, manufactured, mixed, LP, and LP/air mixtures
- Multiple actuators available
- RoHS compliant
| Series Application | 24 Volt Low Capacity |
| Factory Part Number | 7000 ERLC |
| Pressure Regulation | 3.5" WC Natural Gas |
| Capacity | 70,000 BTU |
| Reducer Bushing (NPT) | (2) 1/2" x 3/8" |
| Inlet Size | 1/2" |
| Capillary Length | N/A |
| Electrical Rating | 12 VDC, 24 VAC |
| Application | Wall furnaces |
| Outlet Size | 1/2" |
| Part # | Manufacture | Replacement Type |
| 160949 | SUBURBAN APPLIANCE | Functional |
| 2697 | UNI-LINE | Functional |
| 4102907 | LV ASSOCIATES INC. | Functional |
| 5492 | ATWOOD MOBILE PROD. | Functional |
| 63401 | UNI-LINE | Exact |
| 63402 | ROBERTSHAW | Functional |
| 7000ERCLC | ROBERTSHAW | Functional |
| 7000ERLC | ROBERTSHAW | Exact |
| 701502206 | ATWOOD MOBILE PROD. | Functional |
| 706501502 | UNKNOWN | Functional |
| 706-501-502 | ROBERTSHAW | Exact |
| 709501207 | UNKNOWN | Functional |
| 709-501-207 | ROBERTSHAW | Functional |
| 709501499 | ORRVILLE PROD. | Functional |
| 709-501-499 | ROBERTSHAW | Functional |
| 709501502 | LV ASSOCIATES INC. | Functional |
| 709501524 | UNKNOWN | Functional |
| 709502204 | SUBURBAN APPLIANCE | Functional |
| 709502208 | UNKNOWN | Functional |
| 709-503-521 | ROBERTSHAW | Functional |
| 712502204 | UNKNOWN | Functional |
| 713501502 | UNKNOWN | Functional |
| 713501531 | UNKNOWN | Functional |
| 713-503-521 | ROBERTSHAW | Functional |
| 714501506 | ROBERTSHAW | Functional |
| 714501508 | ROBERTSHAW | Functional |
| 714501508B | ROBERTSHAW | Functional |
| 714502503 | ROBERTSHAW | Functional |
| 714502509 | ROBERTSHAW | Functional |
| 714502509B | ROBERTSHAW | Functional |
| 716502206 | UNKNOWN | Functional |
| 736501527 | ROBERTSHAW | Functional |
| 739501502 | HYDROFLAME CORP | Functional |
| 739501527 | Invensys Climate Controls | Exact |
| 739501527 | Invensys Climate Controls | Functional |
| 743501524 | UNKNOWN | Functional |
| 747501525 | ROBERTSHAW | Functional |
| 747502503 | UNKNOWN | Functional |
| 79-8339 | UNKNOWN | Functional |
| 99722335 | UNKNOWN | Functional |
| 99728725 | WHIRLPOOL | Exact |
| 99794882 | WHIRLPOOL | Functional |
| 99794884 | WHIRLPOOL | Functional |
| 99794885 | WHIRLPOOL | Functional |
| 99794886 | WHIRLPOOL | Functional |
| 99794887 | WHIRLPOOL | Functional |
| 99794888 | WHIRLPOOL | Functional |
| 99794889 | WHIRLPOOL | Functional |
| B57RA68 | ITT/GENERAL CONTROL | Functional |
| B57RA68E | ITT/GENERAL CONTROL | Functional |
| G93AGB-1 | JOHNSON CONTROLS | Functional |
| L37-436 | JOHNSTONE SUPPLY | Functional |
| V0070100 | TELEDYNE STILL/LAARS | Functional |
Features
Features
Specifications
Specifications
Documents
Documents
Share
