1
/
of
4
TIF3340 4 Channel Differential Infrared Thermometer
TIF3340 4 Channel Differential Infrared Thermometer
No reviews
Regular price
$40.00 USD
Regular price
Sale price
$40.00 USD
Unit price
/
per
Features:
- 4 Channel Differential Thermometer.
- Large, easy to read, backlit display shows T1, T2, T3, T4, and IR.
- Use differential readings to display HVAC Superheat measurements.
- MIN / MAX / AVG readings with DATA HOLD functionality to help pinpoint problems.
- IR Temperature probe included to measure non-contact surface temperatures.
- Includes four Type-k bead wire temperature probes for external temperature measurements.
Specifications:
| Battery | 9V | |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) Noncondensing |
|
| Storage Temperature | 14°F to 122°F -10°C to 50°C |
|
| Temperature range | K-type Thermocouples | -328°F to 2501°F -200°C to 1372°C |
| IR Temperature | -22°F to 1022°F -30°C to 550°C |
|
| Display resolution | 0.1(°C€¢°F€¢K)<1000 1(°C€¢°F€¢K)>1000 |
|
| Temperature accuracy | ||
| T1, T2, T3, T4 | Above -148°F (-100°C) | ± [0.15% rdg + 1.8°F (1°C)] |
| Below -148°F (-100°C) | ± [0.5% rdg + 3.6°F (2°C)] | |
| T1-T2, T3-T4 | ± [0.5% rdg + 1.8°F (1°C)] | |
| IR | Above 14°F (-10°C) | ± [2.0% rdg + 3.6°F (2°C)] |
| Bellow 14°F (-10°C) | ± 9°F (5°C) | |
| T1-IR & T2-IR | Above 14°F (-10°C) | ± [2.0% rdg + 5.4°F (3°C)] |
| Bellow 14°F (-10°C) | ± 11°F (6°C) | |
| T3-IR & T4-IR | Above 14°F (-10°C) | ± [2.0% rdg + 5.4°F (3°C)] |
| Bellow 14°F (-10°C) | ± 11°F (6°C) | |
Includes:
- TIF3340 Differential Thermometer and Infrared Thermometer
- IR Temperature Probe
- (4) K-Type Bead Wire Temperature Probes
- Instruction Manual
Features
Features
Specifications
Specifications
Documents
Documents
Share
