1
/
of
1
Weather King WA1430BJ1NA 2.5 Ton 14 SEER R410A Condenser
Weather King WA1430BJ1NA 2.5 Ton 14 SEER R410A Condenser
No reviews
Regular price
$1,430.92 USD
Regular price
Sale price
$1,430.92 USD
Unit price
/
per
| Weight | 144.5 |
|---|---|
| ERP ID | 374667 |
| Brand | Rheem Select |
| CFM | 2121 |
| Circuit Breaker - Max Amps | 25 |
| Circuit Breaker - Min Amps | 17 |
| Compressor | Scroll |
| Condenser Motor HP | 1/8 HP |
| Condenser Motor Speeds | 1 (Single) |
| Cooling Capacity | 30000 |
| Cubic Measurement | 11.5996 |
| Cycle/Hertz | 60 Hz |
| Dimensional Weight | 146 |
| EAN | 0662021444289 |
| EER | 11.5 |
| Energy Star Rated | No |
| Equipment Type | Straight Cool |
| Fins per Inch | 22 |
| Full Load Amps | 0.7 |
| Height | 24.25 |
| Inverter | No |
| Length | 28.75 |
| Liquid Line Fitting | Sweat or Braze |
| Liquid Line Size (OD) | 3/8" |
| Number of Fan Blades | 1 |
| Phase | Single |
| Package Height | 24.25 |
| Package Length | 28.75 |
| Package Weight | 168 |
| Package Width | 28.75 |
| Product Family | WA14 |
| Rated Load Amps | 12.8 |
| Refrigerant | R-410A |
| SEER | 14 |
| Stage | Single |
| Stages Cool | 1 |
| Suction Line Fitting | Sweat or Braze |
| Suction Line Size (OD) | 3/4" |
| Tonnage | 2.5 |
| UL Listed | Yes |
| UOM | EA |
| UPC | 662021444289 |
| Voltage | 208-230 VAC |
| Width | 28.75 |
Features
Features
Specifications
Specifications
Documents
Documents
Share
